Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Tuesday November 21st 2023, 11:15 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | |
![]() |
0 | 0 | 0 |
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
2023-24 Regular Season - 2023-24 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 7 | 12 | 1.40 | 2.40 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
5 | 11 | 5 | 2.20 | 1.00 | 0.00 | 0.00 |
- 1 | 0 |
- 0 | 0 |
0 |
Goals summary
Penalties summary
Powerplay:
0 in 0
Penalty kill:
0 in 0
Powerplay:
0 in 0
Penalty kill:
0 in 0
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
12 | Khazaal, Jason | - | - | - | - | - | - | - | - |
Ebsary, Andrew | - | - | - | - | - | - | - | - | |
Stevenson, Ben | - | - | - | - | - | - | - | - | |
Turner, Steven | - | - | - | - | - | - | - | - | |
99 | Perreault, Francois | - | - | - | - | - | - | - | - |
4 | Van Gulik, Matt | - | - | - | - | - | - | - | - |
8 | Dunn, John | - | - | - | - | - | - | - | - |
22 | Beaubien, Dan | - | - | - | - | - | - | - | - |
3 | Piercey, Steve | - | - | - | - | - | - | - | - |
28 | Clersaint, Sadler | - | - | - | - | - | - | - | - |
88 | Vaivyanainian, Hari | - | - | - | - | - | - | - | - |
5 | Turner, Steven | - | - | - | - | - | - | - | - |
72 | Dagher, Rony | - | - | - | - | - | - | - | - |
30 | Jupp, Chris | - | - | - | - | - | - | - | - |
69 | Ebsary, Andrew | - | - | - | - | - | - | - | - |
24 | Tsang, Ken | - | - | - | - | - | - | - | - |
1 | Whiffen, Mike (AJ) | - | - | - | - | - | - | - | - |
2 | Bourgeois, Elliott (AJ) | - | - | - | - | - | - | - | - |
6 | Bouclin, Dan (AJ) | - | - | - | - | - | - | - | - |
30 | Quintyne, Jordan (AJ) | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Bourgeois, Vincent | - | - | - | - | - | - | - | - | |
Lemieux, Pierre-Olivier | - | - | - | - | - | - | - | - | |
Miller, Andrew | - | - | - | - | - | - | - | - | |
Trépanier, Étienne | - | - | - | - | - | - | - | - | |
Carrière, Ben | - | - | - | - | - | - | - | - | |
Rancourt, Patrick | - | - | - | - | - | - | - | - | |
Tremblay, Christian | - | - | - | - | - | - | - | - | |
Boileau, Stéphane | - | - | - | - | - | - | - | - | |
Marion, Bruno | - | - | - | - | - | - | - | - | |
Bélanger, PG | - | - | - | - | - | - | - | - | |
Nadon, Marc | - | - | - | - | - | - | - | - | |
Corriveau, Patrice | - | - | - | - | - | - | - | - | |
Veilleux, Vincent | - | - | - | - | - | - | - | - | |
Racette, Éric | - | - | - | - | - | - | - | - | |
Morin, Michel | - | - | - | - | - | - | - | - | |
Renaud-lafrance, Cédric | - | - | - | - | - | - | - | - | |
70 | Vezina, Patrick | - | - | - | - | - | - | - | - |
25 | Marion, Martin | - | - | - | - | - | - | - | - |
25 | Giroux, Francois | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
99 | Perreault, Francois | 0 | 0 | 0 | 1.000 | |
1 | Whiffen, Mike (AJ) | 0 | 0 | 0 | 1.000 | |
30 | Quintyne, Jordan (AJ) | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed |
Staff summary
Name | Position |
---|---|
*Lineup not confirmed | |
No staff found for this team |
Name | Position |
---|---|
*Lineup not confirmed | |
No staff found for this team |
