Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Thursday October 5th 2023, 10:15 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
2023-24 Exhibition Season - 2023-24 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10 | 13 | 3.33 | 4.33 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
3 | 12 | 7 | 4.00 | 2.33 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
35 | Alary, Pierre | - | - | - | - | - | - | - | - |
7 | Collette, Elias | - | - | - | - | - | - | - | - |
18 | Orser, Jeff | - | - | - | - | - | - | - | - |
11 | Fracke, Hans | - | - | - | - | - | - | - | - |
77 | Kennedy, Ryan | - | - | - | - | - | - | - | - |
20 | Benay, David | - | - | - | - | - | - | - | - |
71 | Wrynn, Colin | - | - | - | - | - | - | - | - |
6 | Lacombe, Marc-Andre | - | - | - | - | - | - | - | - |
27 | Vincent, Dan | - | - | - | - | - | - | - | - |
16 | Morgan, Michael | - | - | - | - | - | - | - | - |
3 | McArthur, Paul | - | - | - | - | - | - | - | - |
2 | Blimkie, Darren | - | - | - | - | - | - | - | - |
10 | Arshinoff, Noah | - | - | - | - | - | - | - | - |
13 | Miller, Andrew | - | - | - | - | - | - | - | - |
19 | McGarry, Connor | - | - | - | - | - | - | - | - |
8 | Williamson, Adam | - | - | - | - | - | - | - | - |
0 | Connelly, Colonel (AJ) | - | - | - | - | - | - | - | - |
12 | Falk, Calen (AJ) | - | - | - | - | - | - | - | - |
19 | Roch, Nick (AJ) | - | - | - | - | - | - | - | - |
2 | Lemaire, Steph (AJ) | - | - | - | - | - | - | - | - |
16 | Roch, Nick | - | - | - | - | - | - | - | - |
12 | Falk, Calen | - | - | - | - | - | - | - | - |
1 | Gruseck, Igor | - | - | - | - | - | - | - | - |
0 | K, Kernel | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Cossar, Jeff | - | - | - | - | - | - | - | - |
2 | Almstedt, Brent | - | - | - | - | - | - | - | - |
5 | Geen, Chris | - | - | - | - | - | - | - | - |
4 | Prusakowski, Craig | - | - | - | - | - | - | - | - |
3 | Latreille, Eric | - | - | - | - | - | - | - | - |
8 | Briere-Audet, Simon | - | - | - | - | - | - | - | - |
9 | franco, cole | - | - | - | - | - | - | - | - |
11 | peterman, mike | - | - | - | - | - | - | - | - |
14 | morris, brian | - | - | - | - | - | - | - | - |
19 | verge, Zach | - | - | - | - | - | - | - | - |
22 | nichols, gary | - | - | - | - | - | - | - | - |
7 | wiens, jason | - | - | - | - | - | - | - | - |
44 | reddin, dan | - | - | - | - | - | - | - | - |
71 | diggins, jarrett | - | - | - | - | - | - | - | - |
bellemare, andre (AJ) | - | - | - | - | - | - | - | - | |
forgues, rob (AJ) | - | - | - | - | - | - | - | - | |
99 | Rivest, Maurice (AJ) | - | - | - | - | - | - | - | - |
41 | Bellemare, Andre | - | - | - | - | - | - | - | - |
41 | Spector, Gabe | - | - | - | - | - | - | - | - |
17 | Moffatt, Mike | - | - | - | - | - | - | - | - |
69 | Forgues, Rob | - | - | - | - | - | - | - | - |
15 | G, Jeremy | - | - | - | - | - | - | - | - |
6 | Forgues, Rob | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
35 | Alary, Pierre | 0 | 0 | 0 | 1.000 | |
1 | Gruseck, Igor | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
1 | Cossar, Jeff | 0 | 0 | 0 | 1.000 | |
99 | Rivest, Maurice (AJ) | 0 | 0 | 0 | 1.000 | |
69 | Forgues, Rob | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position |
---|---|
*Lineup not confirmed | |
No staff found for this team |
Name | Position |
---|---|
*Lineup not confirmed | |
No staff found for this team |
