Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Thursday October 5th 2023, 9:15 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | |
![]() |
0 | 0 | 0 |
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
2023-24 Exhibition Season - 2023-24 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 11 | 11 | 2.75 | 2.75 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
4 | 7 | 10 | 1.75 | 2.50 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
2 |
Goals summary
Penalties summary
Powerplay:
0 in 0
Penalty kill:
0 in 0
Powerplay:
0 in 0
Penalty kill:
0 in 0
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Saucier, Rick | - | - | - | - | - | - | - | - | |
Prieur, Nico | - | - | - | - | - | - | - | - | |
Roberge, Marc | - | - | - | - | - | - | - | - | |
Blackburn, Dennys | - | - | - | - | - | - | - | - | |
Dignard, Leo | - | - | - | - | - | - | - | - | |
Leveille, Eric | - | - | - | - | - | - | - | - | |
Lemieux, Jean (AJ) | - | - | - | - | - | - | - | - | |
Digioacchino, Aldo (AJ) | - | - | - | - | - | - | - | - | |
Gentes, Mathieu | - | - | - | - | - | - | - | - | |
Poirier, Steph | - | - | - | - | - | - | - | - | |
Gadbois-Bombardier, Louis-Philippe | - | - | - | - | - | - | - | - | |
Poitras, Derek | - | - | - | - | - | - | - | - | |
Dubuc, Philip | - | - | - | - | - | - | - | - | |
Fortin, Seb (AJ) | - | - | - | - | - | - | - | - | |
Prud'Homme-Foster, Marc (AJ) | - | - | - | - | - | - | - | - | |
Lavoie, Eric (AJ) | - | - | - | - | - | - | - | - | |
Moorcroft, Phil (AJ) | - | - | - | - | - | - | - | - | |
Wert, Brad (AJ) | - | - | - | - | - | - | - | - | |
Lemaire, Stephane (AJ) | - | - | - | - | - | - | - | - | |
77 | Moorcroft, Phil | - | - | - | - | - | - | - | - |
2 | Lemaire, Steph (AJ) | - | - | - | - | - | - | - | - |
1 | Wertz, Brad | - | - | - | - | - | - | - | - |
24 | Prud’homme, Marc | - | - | - | - | - | - | - | - |
77 | Lemieux, Jean | - | - | - | - | - | - | - | - |
2 | Fortin, Sebastien | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
5 | Ethier, Phil | - | - | - | - | - | - | - | - |
90 | Gauthier, Patrick | - | - | - | - | - | - | - | - |
66 | Hawara, Rob | - | - | - | - | - | - | - | - |
13 | Régimbald, Guy | - | - | - | - | - | - | - | - |
11 | Merizzi, Benoit | - | - | - | - | - | - | - | - |
Merizzi, Antoine | - | - | - | - | - | - | - | - | |
17 | Robin, Derek | - | - | - | - | - | - | - | - |
77 | Lalonde, JF | - | - | - | - | - | - | - | - |
16 | Payer, Chris | - | - | - | - | - | - | - | - |
Leblanc, Eric | - | - | - | - | - | - | - | - | |
10 | Rainville, Matt | - | - | - | - | - | - | - | - |
Carrière, Marc | - | - | - | - | - | - | - | - | |
21 | Rozon, Pierre | - | - | - | - | - | - | - | - |
55 | Rozon, Paul | - | - | - | - | - | - | - | - |
2 | Thompson, Martin | - | - | - | - | - | - | - | - |
8 | Thompson, Patrick | - | - | - | - | - | - | - | - |
30 | El-Zarka, Ed | - | - | - | - | - | - | - | - |
Lubier, O. | - | - | - | - | - | - | - | - | |
22 | Pigeon, Matt (AJ) | - | - | - | - | - | - | - | - |
13 | Coulombe, Pierre-Luc (AJ) | - | - | - | - | - | - | - | - |
61 | Renaud, Dan (AJ) | - | - | - | - | - | - | - | - |
8 | Chant, Caleb (AJ) | - | - | - | - | - | - | - | - |
30 | Dobson, Devin (AJ) | - | - | - | - | - | - | - | - |
13 | Coulombe, PL | - | - | - | - | - | - | - | - |
16 | Renaud , D | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
Poirier, Steph | 0 | 0 | 0 | 1.000 | ||
Wert, Brad (AJ) | 0 | 0 | 0 | 1.000 | ||
1 | Wertz, Brad | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
90 | Gauthier, Patrick | 0 | 0 | 0 | 1.000 | |
30 | Dobson, Devin (AJ) | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position |
---|---|
*Lineup not confirmed | |
No staff found for this team |
Name | Position |
---|---|
*Lineup not confirmed | |
Coulombe, PL | Head coach |
