Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Wednesday January 25th 2023, 11:15 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | |
![]() |
0 | 0 | 0 |
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2022-2023 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
11 | 2 | 31 | 0.18 | 2.82 | 0.00 | 0.00 |
- 0 | 0 |
- 2 | 0 |
0 |
![]() |
11 | 8 | 22 | 0.73 | 2.00 | 0.00 | 0.00 |
50.00 1 | 2 |
- 0 | 0 |
0 |
Goals summary
Penalties summary
Powerplay:
0 in 0
Penalty kill:
0 in 0
Powerplay:
0 in 0
Penalty kill:
0 in 0
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Maxwell, Sue | - | - | - | - | - | - | - | - | |
Courtemanche, Cindy | - | - | - | - | - | - | - | - | |
Lalonde, Jo | - | - | - | - | - | - | - | - | |
Devenny, Cathy | - | - | - | - | - | - | - | - | |
Davy, Jessica | - | - | - | - | - | - | - | - | |
Blake, Clare | - | - | - | - | - | - | - | - | |
Blake, Rose | - | - | - | - | - | - | - | - | |
Mackinnon, Jess | - | - | - | - | - | - | - | - | |
Benninger, Kyleigh | - | - | - | - | - | - | - | - | |
Collins, Kelly | - | - | - | - | - | - | - | - | |
Gittens, Wendy | - | - | - | - | - | - | - | - | |
Morson, Beth | - | - | - | - | - | - | - | - | |
Bain, Shannon | - | - | - | - | - | - | - | - | |
Evans, Jackie | - | - | - | - | - | - | - | - | |
Lamarre, Andree | - | - | - | - | - | - | - | - | |
Albert, Shanley | - | - | - | - | - | - | - | - | |
McGregor, Sara | - | - | - | - | - | - | - | - | |
29 | Caron, Vero | - | - | - | - | - | - | - | - |
Brown, Brooke | - | - | - | - | - | - | - | - | |
Bellinger, Liz | - | - | - | - | - | - | - | - | |
53 | Krock, Grace | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Charron, Jessyka | - | - | - | - | - | - | - | - |
5 | Montpetit, Jaimee | - | - | - | - | - | - | - | - |
29 | McBride, Mel | - | - | - | - | - | - | - | - |
14 | Lee, Stacey | - | - | - | - | - | - | - | - |
21 | Carroll, Katelin | - | - | - | - | - | - | - | - |
8 | Goudie, Elyse | - | - | - | - | - | - | - | - |
32 | House, Georgina | - | - | - | - | - | - | - | - |
12 | Wensick, Carleigh | - | - | - | - | - | - | - | - |
7 | Renton, Carolyn | - | - | - | - | - | - | - | - |
20 | Lalonde, Sandra | - | - | - | - | - | - | - | - |
10 | Charlebois, Marilou | - | - | - | - | - | - | - | - |
25 | Savard, Tina | - | - | - | - | - | - | - | - |
11 | Mayer, Emilie | - | - | - | - | - | - | - | - |
13 | Dorsch, Steph | - | - | - | - | - | - | - | - |
Marie Riley, Anne (AJ) | - | - | - | - | - | - | - | - | |
1 | Caron, Vero (AJ) | - | - | - | - | - | - | - | - |
43 | Grant, Jody (AJ) | - | - | - | - | - | - | - | - |
22 | Lemay, Stephanie | - | - | - | - | - | - | - | - |
Grant, Jodi (AJ) | - | - | - | - | - | - | - | - | |
Ray, Alexandra (AJ) | - | - | - | - | - | - | - | - | |
Robers, Agnes (AJ) | - | - | - | - | - | - | - | - | |
Caron, Vero (AJ) | - | - | - | - | - | - | - | - | |
0 | charron, vero | - | - | - | - | - | - | - | - |
43 | crozier, shannon | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
29 | Caron, Vero | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Charron, Jessyka | 0 | 0 | 0 | 1.000 | ||||
Marie Riley, Anne (AJ) | 0 | 0 | 0 | 1.000 | |||||
1 | Caron, Vero (AJ) | 0 | 0 | 0 | 1.000 | ||||
Caron, Vero (AJ) | 0 | 0 | 0 | 1.000 | |||||
0 | charron, vero | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
charron, vero | Head coach |
