Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Tuesday August 9th 2022, 10:15 PM
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
2022 Summer Playoffs - 2022 Summer Season
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 3 | 4 | 3 | 0 | 0 | 0 % | 0 % | 0 |
![]() |
6 | 4 | 6 | 4 | 0 | 0 | 0 % | 0 % | 0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Agarwal , Divya Agarwal | - | - | - | - | - | - | - | - | |
Johnson , Brendan | - | - | - | - | - | - | - | - | |
Smith, Joshua | - | - | - | - | - | - | - | - | |
Raganold, Josh | - | - | - | - | - | - | - | - | |
Bacciaglia, Kyle | - | - | - | - | - | - | - | - | |
Fetzer, Robert | - | - | - | - | - | - | - | - | |
Liebmann, Eric | - | - | - | - | - | - | - | - | |
Anderson, Dean | - | - | - | - | - | - | - | - | |
Pasma, Chris (AJ) | - | - | - | - | - | - | - | - | |
Theodore, Theo | - | - | - | - | - | - | - | - | |
Satta, Elliott | - | - | - | - | - | - | - | - | |
Gunville, Dan | - | - | - | - | - | - | - | - | |
Olynik , Kiran | - | - | - | - | - | - | - | - | |
0 | Tendy Mctenderson, Pat | - | - | - | - | - | - | - | - |
15 | byrd, John | - | - | - | - | - | - | - | - |
7 | Wolochatiuk, Mat | - | - | - | - | - | - | - | - |
1 | Pasma, Chris | - | - | - | - | - | - | - | - |
10 | Milobar, Chris | - | - | - | - | - | - | - | - |
93 | Player, Spare (AJ) | - | - | - | - | - | - | - | - |
19 | Player, Spare (AJ) | - | - | - | - | - | - | - | - |
14 | Steege , Jacob | - | - | - | - | - | - | - | - |
0 | Perreault, Isaac | - | - | - | - | - | - | - | - |
17 | Kelso, Shawn | - | - | - | - | - | - | - | - |
17 | Steege, Jacob (AJ) | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
78 | O'Connell, Caleb | - | - | - | - | - | - | - | - |
48 | Scallion, Craig | - | - | - | - | - | - | - | - |
81 | Dorey, Dylan | - | - | - | - | - | - | - | - |
82 | West, Ian | - | - | - | - | - | - | - | - |
84 | Darnbrough, Jeff | - | - | - | - | - | - | - | - |
85 | Dybka, Jesse | - | - | - | - | - | - | - | - |
87 | Backen, Lance | - | - | - | - | - | - | - | - |
86 | Fournier, Lionel | - | - | - | - | - | - | - | - |
68 | Matchem, Nick | - | - | - | - | - | - | - | - |
18 | Roch, Nick | - | - | - | - | - | - | - | - |
58 | Steinberg, Noah | - | - | - | - | - | - | - | - |
88 | Tattrie, Richard | - | - | - | - | - | - | - | - |
98 | Blois, Ryan | - | - | - | - | - | - | - | - |
8 | Ouimet, Riel | - | - | - | - | - | - | - | - |
Dobson, Alex (AJ) | - | - | - | - | - | - | - | - | |
Labbe, Jonathan (AJ) | - | - | - | - | - | - | - | - | |
31 | Labbe, Jonathan | - | - | - | - | - | - | - | - |
48 | Scallion, Craig | - | - | - | - | - | - | - | - |
Ross, Graham (AJ) | - | - | - | - | - | - | - | - | |
28 | Turenne, Seb | - | - | - | - | - | - | - | - |
22 | Ross, Greame | - | - | - | - | - | - | - | - |
48 | Scallion, Craig | - | - | - | - | - | - | - | - |
86 | Fournier, Lionel | - | - | - | - | - | - | - | - |
Landon, Josh (AJ) | - | - | - | - | - | - | - | - | |
23 | Landon, Josh | - | - | - | - | - | - | - | - |
0 | Dobson, Alex | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
0 | Tendy Mctenderson, Pat | 0 | 0 | 0 | 1.000 | ||||
1 | Pasma, Chris | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
8 | Ouimet, Riel | 0 | 0 | 0 | 1.000 | ||||
Dobson, Alex (AJ) | 0 | 0 | 0 | 1.000 | |||||
Labbe, Jonathan (AJ) | 0 | 0 | 0 | 1.000 | |||||
31 | Labbe, Jonathan | 0 | 0 | 0 | 1.000 | ||||
0 | Dobson, Alex | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Fournier, Lionel | Head coach |
