Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Tuesday August 9th 2022, 9:00 PM
pre-game face to face
2022 Summer Playoffs - 2022 Summer Season
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
99 | MacMillan, Connor | - | - | - | - | - | - | - | - |
10 | Massie, Taylor | - | - | - | - | - | - | - | - |
15 | Vivash, Etienne | - | - | - | - | - | - | - | - |
86 | Robinson, Mitchell | - | - | - | - | - | - | - | - |
13 | Denis, Alderic | - | - | - | - | - | - | - | - |
89 | Spiliotopoulous, Tommy | - | - | - | - | - | - | - | - |
0 | Mills, Roan | - | - | - | - | - | - | - | - |
11 | MacMillan, Cameron | - | - | - | - | - | - | - | - |
38 | Camirand, Corey | - | - | - | - | - | - | - | - |
28 | Tadiello, Jayden | - | - | - | - | - | - | - | - |
2 | Gaudet, Samuel | - | - | - | - | - | - | - | - |
5 | Denis, Andre | - | - | - | - | - | - | - | - |
68 | Chibani, Yassine | - | - | - | - | - | - | - | - |
12 | Francis, Tristan | - | - | - | - | - | - | - | - |
35 | Robert, Alex | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
22 | Filoso, Josh | - | - | - | - | - | - | - | - |
Saikaley, Nick | - | - | - | - | - | - | - | - | |
12 | Nolan, Ryan | - | - | - | - | - | - | - | - |
19 | Kouts, Michael | - | - | - | - | - | - | - | - |
9 | Belte, Nate | - | - | - | - | - | - | - | - |
15 | Micucci, Antonio | - | - | - | - | - | - | - | - |
2 | Ishraki, Tarek | - | - | - | - | - | - | - | - |
10 | Colasante , Dom | - | - | - | - | - | - | - | - |
25 | Simard, Matt | - | - | - | - | - | - | - | - |
30 | Bridgen , Tyler | - | - | - | - | - | - | - | - |
21 | Zanetti, Maurizio | - | - | - | - | - | - | - | - |
3 | Colasante, Alex | - | - | - | - | - | - | - | - |
8 | Lesaux, Shane (AJ) | - | - | - | - | - | - | - | - |
18 | Ayoub , Nic | - | - | - | - | - | - | - | - |
7 | Shaheen, Matt (AJ) | - | - | - | - | - | - | - | - |
89 | Shaheen, Matt | - | - | - | - | - | - | - | - |
94 | Kwiatowski, Jacob | - | - | - | - | - | - | - | - |
26 | Huford, Alex | - | - | - | - | - | - | - | - |
5 | Duhaime, Ryan | - | - | - | - | - | - | - | - |
77 | Nolan, Kyle | - | - | - | - | - | - | - | - |
71 | Johnson, Daniel | - | - | - | - | - | - | - | - |
0 | Larabie, Paul | - | - | - | - | - | - | - | - |
3 | Licandro, Nino | - | - | - | - | - | - | - | - |
98 | Lemay, Patrick | - | - | - | - | - | - | - | - |
19 | Augustine, JP | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
99 | MacMillan, Connor | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
30 | Bridgen , Tyler | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
