Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Tuesday August 9th 2022, 8:00 PM
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
2022 Summer Playoffs - 2022 Summer Season
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 4 | 1 | 0 | 0 | 0 % | 0 % | 0 |
![]() |
4 | 2 | 4 | 2 | 0 | 0 | 0 % | 0 % | 0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
11 | Victor, Jacob | - | - | - | - | - | - | - | - |
6 | Beaudoin, Robbie | - | - | - | - | - | - | - | - |
84 | MacPherson, Matty | - | - | - | - | - | - | - | - |
63 | McLelland, Nolan | - | - | - | - | - | - | - | - |
98 | Beaulne, Sam | - | - | - | - | - | - | - | - |
17 | Croll, Jordan | - | - | - | - | - | - | - | - |
20 | Keenan, Joe | - | - | - | - | - | - | - | - |
7 | Thompson, Riley | - | - | - | - | - | - | - | - |
0 | Carroll, Ryan | - | - | - | - | - | - | - | - |
24 | Frechette, Alex | - | - | - | - | - | - | - | - |
30 | Quintyne, Jordan | - | - | - | - | - | - | - | - |
13 | Hos , Braedon | - | - | - | - | - | - | - | - |
19 | Fran, Josh | - | - | - | - | - | - | - | - |
0 | Beaudoin, Robbie | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Mackenzie, Alec | - | - | - | - | - | - | - | - | |
Watt, Brandon | - | - | - | - | - | - | - | - | |
Oliver, Danton | - | - | - | - | - | - | - | - | |
Oliver, Garrett | - | - | - | - | - | - | - | - | |
Wilson, Jason | - | - | - | - | - | - | - | - | |
Curtis, Kyle | - | - | - | - | - | - | - | - | |
Levesque, Lee | - | - | - | - | - | - | - | - | |
Avery, Nathan | - | - | - | - | - | - | - | - | |
Brazeau, Nic | - | - | - | - | - | - | - | - | |
Mcrae, Tom | - | - | - | - | - | - | - | - | |
Quinn, Troy | - | - | - | - | - | - | - | - | |
Car, Zach | - | - | - | - | - | - | - | - | |
Shane, Charlie | - | - | - | - | - | - | - | - | |
92 | Witzel, Luke | - | - | - | - | - | - | - | - |
4 | Leguerrer, Nick | - | - | - | - | - | - | - | - |
Haymes, Jack | - | - | - | - | - | - | - | - | |
Haymes, Luke | - | - | - | - | - | - | - | - | |
Haymes, Noah | - | - | - | - | - | - | - | - | |
19 | Way, Alex | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
30 | Quintyne, Jordan | 0 | 0 | 0 | 1.000 | ||||
0 | Beaudoin, Robbie | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Shane, Charlie | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
