Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Monday August 8th 2022, 10:00 PM
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
2022 Summer Playoffs - 2022 Summer Season
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | NAN | NAN | 0 | 0 | 0 % | 0 % | 0 |
![]() |
0 | 0 | NAN | NAN | 0 | 0 | 0 % | 0 % | 0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Specogna, Adam | - | - | - | - | - | - | - | - | |
13 | Porter, Alexander | - | - | - | - | - | - | - | - |
3 | Zaborski, Joey | - | - | - | - | - | - | - | - |
47 | Tomietto, Evan | - | - | - | - | - | - | - | - |
68 | Casey, James | - | - | - | - | - | - | - | - |
37 | McGlade, Keegan | - | - | - | - | - | - | - | - |
97 | Neeson, Colin | - | - | - | - | - | - | - | - |
36 | Dorion, Jacob | - | - | - | - | - | - | - | - |
72 | Lacroix, Libby | - | - | - | - | - | - | - | - |
38 | Allenby, Benjamin | - | - | - | - | - | - | - | - |
40 | Allenby, Aidan | - | - | - | - | - | - | - | - |
33 | Ivanski, Jenna | - | - | - | - | - | - | - | - |
68 | Guillemette, Jacob | - | - | - | - | - | - | - | - |
19 | Levesque, Patrick | - | - | - | - | - | - | - | - |
7 | Lavigne, Zach | - | - | - | - | - | - | - | - |
5 | De la durantage, Calvin | - | - | - | - | - | - | - | - |
5 | De La Durantaye, Calvin (AJ) | - | - | - | - | - | - | - | - |
Lavigne, Zach (AJ) | - | - | - | - | - | - | - | - | |
5 | De sl durantage, Calvin | - | - | - | - | - | - | - | - |
Guillemette, Serge (AJ) | - | - | - | - | - | - | - | - | |
86 | Bouchard, Johnny | - | - | - | - | - | - | - | - |
8 | Boulet, Louis | - | - | - | - | - | - | - | - |
10 | Leblond, Eric | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
70 | Vézina , Patrick | - | - | - | - | - | - | - | - |
4 | Bourgeois , Vincent | - | - | - | - | - | - | - | - |
20 | Trépanier , Étienne | - | - | - | - | - | - | - | - |
16 | Miller, Andrew | - | - | - | - | - | - | - | - |
17 | McCoubrey, Jasen | - | - | - | - | - | - | - | - |
19 | Lemieux, PO | - | - | - | - | - | - | - | - |
12 | Llyod, Dave | - | - | - | - | - | - | - | - |
85 | Halinski, Mike | - | - | - | - | - | - | - | - |
6 | Nadon, Marc | - | - | - | - | - | - | - | - |
2 | Fowell, Cameron | - | - | - | - | - | - | - | - |
10 | Rancourt , Patrick | - | - | - | - | - | - | - | - |
50 | Carrière , Ben | - | - | - | - | - | - | - | - |
9 | Marion, Bruno | - | - | - | - | - | - | - | - |
4 | Soublière , Laurent | - | - | - | - | - | - | - | - |
2 | Boileau , Stéphan | - | - | - | - | - | - | - | - |
99 | Renaud Lafrance, Cedric | - | - | - | - | - | - | - | - |
1 | Morin, Michel | - | - | - | - | - | - | - | - |
18 | Shanbaum, Josh | - | - | - | - | - | - | - | - |
13 | Giroux, Felix (AJ) | - | - | - | - | - | - | - | - |
8 | Huxley, Jake | - | - | - | - | - | - | - | - |
61 | Semamyk , Owen | - | - | - | - | - | - | - | - |
Giroux, Francois | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Specogna, Adam | 0 | 0 | 0 | 1.000 | |||||
86 | Bouchard, Johnny | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
99 | Renaud Lafrance, Cedric | 0 | 0 | 0 | 1.000 | ||||
1 | Morin, Michel | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
