Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Monday August 8th 2022, 8:00 PM
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
2022 Summer Playoffs - 2022 Summer Season
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | NAN | NAN | 0 | 0 | 0 % | 0 % | 0 |
![]() |
0 | 0 | NAN | NAN | 0 | 0 | 0 % | 0 % | 0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
29 | Osbaldeston, Mike | - | - | - | - | - | - | - | - |
10 | Leger, Sam | - | - | - | - | - | - | - | - |
7 | Rainville, Tyson | - | - | - | - | - | - | - | - |
19 | Desantis, Paul | - | - | - | - | - | - | - | - |
0 | Lafontaine, Alex | - | - | - | - | - | - | - | - |
73 | Lafontaine, Dom | - | - | - | - | - | - | - | - |
13 | Chiasson, Dom | - | - | - | - | - | - | - | - |
22 | Cammaert, Pat | - | - | - | - | - | - | - | - |
9 | Chouinard, Seb | - | - | - | - | - | - | - | - |
12 | Gauthier, Jean-Gab | - | - | - | - | - | - | - | - |
17 | Carriere, Liam | - | - | - | - | - | - | - | - |
15 | Brunet, Phil | - | - | - | - | - | - | - | - |
4 | Brunet, Vince | - | - | - | - | - | - | - | - |
69 | Mercier, Seb | - | - | - | - | - | - | - | - |
12 | Carriere, Benoit | - | - | - | - | - | - | - | - |
0 | lafontaine, alex | - | - | - | - | - | - | - | - |
68 | sub, - | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | TAYLOR, BRETT | - | - | - | - | - | - | - | - |
9 | McGuire, Brian | - | - | - | - | - | - | - | - |
8 | Winfield, Brad | - | - | - | - | - | - | - | - |
16 | Carson, Corey | - | - | - | - | - | - | - | - |
21 | Thompson, Jason | - | - | - | - | - | - | - | - |
23 | Holmes, Todd | - | - | - | - | - | - | - | - |
68 | Rolland, Trevor | - | - | - | - | - | - | - | - |
0 | Mitchell, Joe | - | - | - | - | - | - | - | - |
47 | WINFIELD, SCOTT | - | - | - | - | - | - | - | - |
WINFIELD, GREG | - | - | - | - | - | - | - | - | |
FITZGERALD, PAT | - | - | - | - | - | - | - | - | |
LAVERGNE, JOSH | - | - | - | - | - | - | - | - | |
4 | Cooper, Alex | - | - | - | - | - | - | - | - |
10 | Peterson, Conner | - | - | - | - | - | - | - | - |
91 | McGuire, Alex | - | - | - | - | - | - | - | - |
Hurteau, Gilles | - | - | - | - | - | - | - | - | |
PETERSON, RYDER | - | - | - | - | - | - | - | - | |
WINFIELD, GREG | - | - | - | - | - | - | - | - | |
0 | rigo, Ali | - | - | - | - | - | - | - | - |
89 | Couture, Donovan | - | - | - | - | - | - | - | - |
33 | Couture, Dawson | - | - | - | - | - | - | - | - |
17 | Lafreniere, Luc | - | - | - | - | - | - | - | - |
28 | Guilee, Yves | - | - | - | - | - | - | - | - |
92 | Proulx, Pat | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
0 | lafontaine, alex | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | TAYLOR, BRETT | 0 | 0 | 0 | 1.000 | ||||
0 | Mitchell, Joe | 0 | 0 | 0 | 1.000 | ||||
0 | rigo, Ali | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
