Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Tuesday December 1st 2020, 2:15 PM
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 2 | 5 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
![]() |
1 | 0 | 0 | 0 | 5 | 2 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
2020 Fall Regular Season - 2020 Fall Season
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 5 | 2 | 5 | 0 | 0 | 0 % | 0 % | 0 |
![]() |
5 | 2 | 5 | 2 | 0 | 0 | 0 % | 0 % | 0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
4 | Spearns, Jack | - | - | - | - | - | - | - | - |
6 | Choi, Harry | - | - | - | - | - | - | - | - |
7 | Lombardi, Fab | - | - | - | - | - | - | - | - |
9 | Edwards, Cory | - | - | - | - | - | - | - | - |
13 | Lavoie , Rob | - | - | - | - | - | - | - | - |
17 | Husk, Mike | - | - | - | - | - | - | - | - |
18 | Vadneau , Derek | - | - | - | - | - | - | - | - |
19 | MacDonald , Chris | - | - | - | - | - | - | - | - |
46 | Brisson, Jon | - | - | - | - | - | - | - | - |
91 | Upshall , Randy | - | - | - | - | - | - | - | - |
30 | Couture, Luc | - | - | - | - | - | - | - | - |
Perry, Cliff (AJ) | - | - | - | - | - | - | - | - | |
Beaulieu , Matt (AJ) | - | - | - | - | - | - | - | - | |
Richdale, Josh (AJ) | - | - | - | - | - | - | - | - | |
Boisvenue, Nate (AJ) | - | - | - | - | - | - | - | - | |
Noel, Martin (AJ) | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
3 | Carkner, Chris | - | - | - | - | - | - | - | - |
23 | Cote, Phill | - | - | - | - | - | - | - | - |
11 | Moran, Sean | - | - | - | - | - | - | - | - |
27 | Vienneau, Jason | - | - | - | - | - | - | - | - |
20 | Lynch, Mike | - | - | - | - | - | - | - | - |
10 | Bentham, Randy | - | - | - | - | - | - | - | - |
7 | Last, Pete | - | - | - | - | - | - | - | - |
19 | Sideroff, Chris | - | - | - | - | - | - | - | - |
77 | Collins, Pat | - | - | - | - | - | - | - | - |
1 | Corcoran , Robin | - | - | - | - | - | - | - | - |
4 | Ncwana, Llew | - | - | - | - | - | - | - | - |
9 | Delorme, Andre | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
30 | Couture, Luc | 0 | 0 | 0 | 1.000 | ||||
Beaulieu , Matt (AJ) | 0 | 0 | 0 | 1.000 | |||||
Boisvenue, Nate (AJ) | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
