Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Thursday December 3rd 2020, 2:45 PM
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
2020 Fall Regular Season - 2020 Fall Season
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
8 | 1 | 8 | 1 | 0 | 0 | 0 % | 0 % | 0 |
![]() |
2 | 3 | 2 | 3 | 0 | 0 | 0 % | 0 % | 0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
0 | hall, m | - | - | - | - | - | - | - | - |
13 | watters, d | - | - | - | - | - | - | - | - |
34 | pugh, j | - | - | - | - | - | - | - | - |
77 | britt, j | - | - | - | - | - | - | - | - |
11 | ung, r | - | - | - | - | - | - | - | - |
27 | stronghair, s | - | - | - | - | - | - | - | - |
92 | coveny, m | - | - | - | - | - | - | - | - |
15 | gervais, v | - | - | - | - | - | - | - | - |
17 | brown, s | - | - | - | - | - | - | - | - |
5 | verdon, d | - | - | - | - | - | - | - | - |
4 | barton-hill, c | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Emond, Bruno | - | - | - | - | - | - | - | - |
4 | Saranchuk, Andrew | - | - | - | - | - | - | - | - |
7 | Nadeau, Dan | - | - | - | - | - | - | - | - |
8 | Larose, Mathieu | - | - | - | - | - | - | - | - |
9 | Maheux, Luc | - | - | - | - | - | - | - | - |
10 | Gruner, Doug | - | - | - | - | - | - | - | - |
11 | Poirier, Carl | - | - | - | - | - | - | - | - |
13 | Martel, Frank | - | - | - | - | - | - | - | - |
19 | Boyd, Dennis | - | - | - | - | - | - | - | - |
27 | Gratton, Guy | - | - | - | - | - | - | - | - |
4 | Dorais, Bob | - | - | - | - | - | - | - | - |
13 | Morin, Gerry | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
0 | hall, m | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Emond, Bruno | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
