Classement des joueurs
35+ C - STANLEY'S RESTAURANT

Rang | Nom | Équipe | PJ | B | A | PTS | Moy | + / - | BAN | BDN | Tirs | MeJ | Pun | MPUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Byvelds, Jamie | Mag7 | 2 | 4 | 4 | 8 | 4.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
2 | Warren, Chris | Mag7 | 2 | 5 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
3 | Lavalee, Chris | Fidati.ca Boys | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
4 | Veenstra, Greg | Mag7 | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
5 | Greenhorn, Chris | Mag7 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
6 | Nichol, Ryan | DriveTown Jugheads | 3 | 4 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
7 | Cote, paul | Fidati.ca Boys | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 |
8 | Goudreault, Chris | Sheepskates | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 |
8 | Singh, Eric | Mag7 | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
10 | Gagliano, Dave | DriveTown Jugheads | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
11 | Racicot, Jonathan | Mag7 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
12 | Croatto, Franco | DriveTown Jugheads | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 |
12 | Dunn, Sean | DriveTown Jugheads | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
14 | Clay, Steve | Nighthawks | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
14 | Quinn, Pierre | Fidati.ca Boys | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
14 | Cadieux, Eric | Mag7 | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
17 | Dubeau, Dan | DriveTown Jugheads | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
18 | Kelly, Pete | Sheepskates | 3 | 2 | 0 | 2 | 0.67 | 0 | 1 | 0 | 0 | 0.00% | 1 | 2 |
18 | Belanger, danny | Burns Landscape Ice Breakers | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
18 | harrigan, david | Burns Landscape Ice Breakers | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
21 | Pyor, Ian | Sheepskates | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
21 | Searle, William | Nighthawks | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 |
21 | Cote, Gilles | Fidati.ca Boys | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
21 | Rathwell, Steve | Fidati.ca Boys | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0.00% | 3 | 6 |
21 | Robillard, Jordan | Mag7 | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
21 | ethier, jacob | Burns Landscape Ice Breakers | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 |
27 | Teeple, Andy | Fidati.ca Boys | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
27 | Ferry, Matt | DriveTown Jugheads | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
29 | Laporte, Jeffrey | Sheepskates | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
29 | Ryan, Steve | Nighthawks | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 |
29 | Shaver, Chris | Nighthawks | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
29 | Baudette, Shaun | Mag7 | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
29 | Fortin, Jean Francois | DriveTown Jugheads | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
29 | Mask, Corey | Sheepskates | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0.00% | 2 | 4 |
29 | noname, ian | Fidati.ca Boys | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
36 | Clayton, Ryan | Sheepskates | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
36 | Rouleau, Mike | Sheepskates | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
36 | Fortin, Marc | Nighthawks | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
36 | Malloy, Dan | Nighthawks | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 |
36 | Smith, stephen | Fidati.ca Boys | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
36 | Huckla, Dean | Mag7 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 |
36 | Denis, Dan | DriveTown Jugheads | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
36 | douglas, ryan | Burns Landscape Ice Breakers | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
36 | casey, sean | Burns Landscape Ice Breakers | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
36 | jankins, johnathan | Burns Landscape Ice Breakers | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
36 | Hodgson, Dave | DriveTown Jugheads | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
36 | Neighber, Adam | Sheepskates | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
36 | noname, michael | Fidati.ca Boys | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Lewis , Matt | Sheepskates | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Hanson, Adam | Sheepskates | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Taylor, Greg | Sheepskates | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Sweeney, Johnathan | Sheepskates | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Cavers, Scott | Sheepskates | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Droun, Eric | Nighthawks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Webb, Michael | Nighthawks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Bennett, kEVIN | Fidati.ca Boys | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Testa, Frank | Fidati.ca Boys | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Dokuchie, Paul | DriveTown Jugheads | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Dupuis, Marc | DriveTown Jugheads | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Puncher, Jeff | DriveTown Jugheads | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Young, Dean | DriveTown Jugheads | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 |
49 | Nichol, Shane | DriveTown Jugheads | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | parisien, rick sr | Burns Landscape Ice Breakers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 |
49 | rowen, mike | Burns Landscape Ice Breakers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | vonah, andre | Burns Landscape Ice Breakers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Parisien, Rick | Burns Landscape Ice Breakers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | burns, ryan | Burns Landscape Ice Breakers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Wathier, claude | Burns Landscape Ice Breakers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | C, Peter Cleveland | Headhunters | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Cousineaux, Alex | Headhunters | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Leblanc, Jim | Headhunters | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Clifton, Duane | Headhunters | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Bell, Ramsey | Headhunters | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Sharp, Rob | Headhunters | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 |
49 | Lavigne, Mark | Headhunters | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Troimi, Trevor | Headhunters | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Minee, Darcy | Headhunters | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Fortin, JF | DriveTown Jugheads | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
49 | Dunn, Steven | DriveTown Jugheads | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
